1993-94 Saint John's University Golf
4/30-5/1/1994 -- 1994 MSU-Mankato Invitational

Lakeside C.C.
Waseca, Minn.
Dates: 4/30-5/1/1994
Par 71, 6025 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Gustavus Adolphus College   297  300  597   +29
2  Univ. of Wisconsin-Eau Claire   304  300  604   +36
3  Gustavus Adolphus Black   306  304  610   +42
4  St. Cloud State University   313  313  626   +58
5  Augsburg College   321  310  631   +63
6  MSU-Mankato II   316  318  634   +66
7  MSU-Mankato   311  325  636   +68
8  Bemidji State University   321  316  637   +69
9  Saint John's University   323  323  646   +78
10  St. Olaf College   327  323  650   +82
11  Carleton College   336  336  672   +104



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Scott Moe  Gustavus Adolphus College   74  69  143   +1
2  Ben Erickson  Augsburg College   74  73  147   +5
3  Dusty Lane  Gustavus Adolphus Black   77  71  148   +6
t 4  Scott Hertzinger  Gustavus Adolphus Black   72  77  149   +7
t 4  Ryan Koski  Univ. of Wisconsin-Eau Claire   76  73  149   +7
6  Jason Woodbury  Univ. of Wisconsin-Eau Claire   76  74  150   +8
t 7  Brad Anderson  Gustavus Adolphus College   74  77  151   +9
t 7  Tony Krocak  MSU-Mankato   75  76  151   +9
t 9  Chris Brannan  Gustavus Adolphus Black   76  76  152   +10
t 9  Eric Rolland  Augsburg College   77  75  152   +10
t 9  Chad Tucker  St. Cloud State University   74  78  152   +10
t 9  Dana Wojtowicz  Gustavus Adolphus College   74  78  152   +10
t 13  Kyle Jullie  St. Cloud State University   77  77  154   +12
t 13  Cory Super  Gustavus Adolphus College   75  79  154   +12
t 15  Jim Bachhuber  Univ. of Wisconsin-Eau Claire   76  79  155   +13
t 15  Jeff May  St. Olaf College   82  73  155   +13
t 15  Mark Palm  MSU-Mankato II   79  76  155   +13
t 15  Mark Peterson  St. Olaf College   74  81  155   +13
t 15  Mike Shaffer  Gustavus Adolphus College   79  76  155   +13
t 20  Ross Bullard  Saint John's University   77  79  156   +14
t 20  Kevin Lueck  Carleton College   75  81  156   +14
t 22  John Klus  Univ. of Wisconsin-Eau Claire   83  74  157   +15
t 22  Aaron Marsh  Univ. of Wisconsin-Eau Claire   76  81  157   +15
t 22  Steve Schmit  MSU-Mankato II   78  79  157   +15
t 22  Scott Simpson  Bemidji State University   83  74  157   +15
t 26  Pat Cairns  MSU-Mankato II   80  78  158   +16
t 26  John Sucha  Bemidji State University   78  80  158   +16
28  Randy Dahms  MSU-Mankato   78  81  159   +17
t 29  Mark Bergstrom  St. Cloud State University   80  80  160   +18
t 29  Zach Eliason  St. Cloud State University   82  78  160   +18
t 31  Tony Longie  Bemidji State University   81  80  161   +19
t 31  Dane Lunde  MSU-Mankato   80  81  161   +19
t 31  Jamie Pettit  Bemidji State University   79  82  161   +19
34  Tony Walman  Gustavus Adolphus Black   82  80  162   +20
t 35  Matt Bullard  Saint John's University   83  80  163   +21
t 35  Ben Strauman  Saint John's University   82  81  163   +21
t 37  Josh Klimek  Augsburg College   86  78  164   +22
t 37  Chris Samuels  Carleton College   82  82  164   +22
t 39  Ryan Elton  Gustavus Adolphus Black   81  84  165   +23
t 39  Jason Townsley  MSU-Mankato   78  87  165   +23
41  Dan Meyers  St. Cloud State University   83  83  166   +24
42  Jeremy Myrom  Saint John's University   84  83  167   +25
t 43  Chad Etzler  Augsburg College   84  84  168   +26
t 43  Jeff Hanson  Saint John's University   81  87  168   +26
t 43  Troy Sawyer  Bemidji State University   86  82  168   +26
t 43  Justin Wink  MSU-Mankato II   83  85  168   +26
47  John Elvecrog  St. Olaf College   82  87  169   +27
48  Trae Monroe  Carleton College   89  81  170   +28
t 49  Dan Cashin  MSU-Mankato   83  88  171   +29
t 49  Dave Fligge  St. Olaf College   89  82  171   +29
51  Dale Ross  MSU-Mankato II   79  95  174   +32
52  Chris Roisum  Augsburg College   91  86  177   +35
53  Erin Pelkey  Carleton College   90  92  182   +40



 Team-by-Team Results
 

4/30-5/1/1994 -- 1994 MSU-Mankato Invitational
Lakeside C.C. -- Waseca, Minn.
Par 71, 6025 yards -- 11 teams, 53 players

 
Augsburg College   321 310   631    +63   5th
Ben Erickson   74 73   147    +5   2nd
Eric Rolland   77 75   152    +10   t-9th
Josh Klimek   86 78   164    +22   t-37th
Chad Etzler   84 84   168    +26   t-43rd
Chris Roisum   91 86   177    +35   52nd

 
Bemidji State University   321 316   637    +69   8th
Scott Simpson   83 74   157    +15   t-22nd
John Sucha   78 80   158    +16   t-26th
Tony Longie   81 80   161    +19   t-31st
Jamie Pettit   79 82   161    +19   t-31st
Troy Sawyer   86 82   168    +26   t-43rd

 
Carleton College   336 336   672    +104   11th
Kevin Lueck   75 81   156    +14   t-20th
Chris Samuels   82 82   164    +22   t-37th
Trae Monroe   89 81   170    +28   48th
Erin Pelkey   90 92   182    +40   53rd

 
Gustavus Adolphus Black   306 304   610    +42   3rd
Dusty Lane   77 71   148    +6   3rd
Scott Hertzinger   72 77   149    +7   t-4th
Chris Brannan   76 76   152    +10   t-9th
Tony Walman   82 80   162    +20   34th
Ryan Elton   81 84   165    +23   t-39th

 
Gustavus Adolphus College   297 300   597    +29   1st
Scott Moe   74 69   143    +1   1st
Brad Anderson   74 77   151    +9   t-7th
Dana Wojtowicz   74 78   152    +10   t-9th
Cory Super   75 79   154    +12   t-13th
Mike Shaffer   79 76   155    +13   t-15th

 
MSU-Mankato   311 325   636    +68   7th
Tony Krocak   75 76   151    +9   t-7th
Randy Dahms   78 81   159    +17   28th
Dane Lunde   80 81   161    +19   t-31st
Jason Townsley   78 87   165    +23   t-39th
Dan Cashin   83 88   171    +29   t-49th

 
MSU-Mankato II   316 318   634    +66   6th
Mark Palm   79 76   155    +13   t-15th
Steve Schmit   78 79   157    +15   t-22nd
Pat Cairns   80 78   158    +16   t-26th
Justin Wink   83 85   168    +26   t-43rd
Dale Ross   79 95   174    +32   51st

 
Saint John's University   323 323   646    +78   9th
Ross Bullard   77 79   156    +14   t-20th
Matt Bullard   83 80   163    +21   t-35th
Ben Strauman   82 81   163    +21   t-35th
Jeremy Myrom   84 83   167    +25   42nd
Jeff Hanson   81 87   168    +26   t-43rd

 
St. Cloud State University   313 313   626    +58   4th
Chad Tucker   74 78   152    +10   t-9th
Kyle Jullie   77 77   154    +12   t-13th
Mark Bergstrom   80 80   160    +18   t-29th
Zach Eliason   82 78   160    +18   t-29th
Dan Meyers   83 83   166    +24   41st

 
St. Olaf College   327 323   650    +82   10th
Jeff May   82 73   155    +13   t-15th
Mark Peterson   74 81   155    +13   t-15th
John Elvecrog   82 87   169    +27   47th
Dave Fligge   89 82   171    +29   t-49th

 
Univ. of Wisconsin-Eau Claire   304 300   604    +36   2nd
Ryan Koski   76 73   149    +7   t-4th
Jason Woodbury   76 74   150    +8   6th
Jim Bachhuber   76 79   155    +13   t-15th
John Klus   83 74   157    +15   t-22nd
Aaron Marsh   76 81   157    +15   t-22nd

# Indicates individual player



 AP-Style Tournament Results
 

1994 MSU-Mankato Invitational
Lakeside C.C.
Waseca, Minn.
Dates: 4/30-5/1/1994
Par 71, 6025 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Gustavus Adolphus College......  297  300    597    +29
   2  Univ. of Wisconsin-Eau Claire..  304  300    604    +36
   3  Gustavus Adolphus Black........  306  304    610    +42
   4  St. Cloud State University.....  313  313    626    +58
   5  Augsburg College...............  321  310    631    +63
   6  MSU-Mankato II.................  316  318    634    +66
   7  MSU-Mankato....................  311  325    636    +68
   8  Bemidji State University.......  321  316    637    +69
   9  Saint John's University........  323  323    646    +78
  10  St. Olaf College...............  327  323    650    +82
  11  Carleton College...............  336  336    672   +104


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Scott Moe............ Gustavus Adolphus College......   74   69    143     +1
   2  Ben Erickson......... Augsburg College...............   74   73    147     +5
   3  Dusty Lane........... Gustavus Adolphus Black........   77   71    148     +6
t  4  Scott Hertzinger..... Gustavus Adolphus Black........   72   77    149     +7
t  4  Ryan Koski........... Univ. of Wisconsin-Eau Claire..   76   73    149     +7
   6  Jason Woodbury....... Univ. of Wisconsin-Eau Claire..   76   74    150     +8
t  7  Brad Anderson........ Gustavus Adolphus College......   74   77    151     +9
t  7  Tony Krocak.......... MSU-Mankato....................   75   76    151     +9
t  9  Chris Brannan........ Gustavus Adolphus Black........   76   76    152    +10
t  9  Eric Rolland......... Augsburg College...............   77   75    152    +10
t  9  Chad Tucker.......... St. Cloud State University.....   74   78    152    +10
t  9  Dana Wojtowicz....... Gustavus Adolphus College......   74   78    152    +10
t 13  Kyle Jullie.......... St. Cloud State University.....   77   77    154    +12
t 13  Cory Super........... Gustavus Adolphus College......   75   79    154    +12
t 15  Jim Bachhuber........ Univ. of Wisconsin-Eau Claire..   76   79    155    +13
t 15  Jeff May............. St. Olaf College...............   82   73    155    +13
t 15  Mark Palm............ MSU-Mankato II.................   79   76    155    +13
t 15  Mark Peterson........ St. Olaf College...............   74   81    155    +13
t 15  Mike Shaffer......... Gustavus Adolphus College......   79   76    155    +13
t 20  Ross Bullard......... Saint John's University........   77   79    156    +14
t 20  Kevin Lueck.......... Carleton College...............   75   81    156    +14